Stop guessing what to charge. Enter your real numbers once — the system builds every proposal with your actual costs, your margin, and the math to back it up.
No spreadsheets. No QuickBooks export. Just the six numbers that determine whether you make money or lose it.
Every line item, every cost, every dollar of margin — calculated from your actual numbers, not a guess.
| Item | Cost | |
|---|---|---|
| Labor | ||
| Excavation & Grading | $1,080 | |
| Base & Sand Prep | $540 | |
| Paver Installation | $1,350 | |
| Edge Restraints & Cleanup | $270 | |
| Materials | ||
| Belgard Cambridge Pavers | $1,649 | |
| Crusher Run Base | $547 | |
| Bedding Sand | $158 | |
| Polymeric Sand | $186 | |
| Edge Restraint & Spikes | $124 | |
| Equipment & Other | ||
| Equipment (3 days) | $555 | |
| Disposal (2 loads) | $150 | |
| Delivery Fee | $185 | |
| Subtotal (Your Cost) | $6,794 | |
| Overhead (12%) | $815 | |
| Margin (35%) | $4,098 | |
| Client Proposal Price | $11,707 | |
| Item | Cost | |
|---|---|---|
| Labor | ||
| Bed Edging & Cleanup | $405 | |
| Mulch Spreading | $540 | |
| Materials | ||
| Hardwood Mulch (dbl shred) | $828 | |
| Pre-emergent Herbicide | $78 | |
| Equipment & Other | ||
| Equipment (1 day) | $185 | |
| Delivery | $95 | |
| Subtotal (Your Cost) | $2,131 | |
| Overhead (12%) | $256 | |
| Margin (35%) | $1,285 | |
| Client Proposal Price | $3,672 | |
| Item | Per Visit | |
|---|---|---|
| Labor (per visit) | ||
| Mow, Edge, Blow | $113 | |
| Bed Weeding (biweekly) | $11 | |
| Materials (per visit) | ||
| Fuel & String | $18 | |
| Equipment | ||
| Prorated Equipment | $24 | |
| Cost Per Visit | $166 | |
| Overhead (12%) | $20 | |
| Margin (35%) | $100 | |
| Client Price Per Visit | $286 | |
| Monthly (4 visits) | $1,144 | |
| Annual Contract (42 weeks) | $12,012 | |
| Item | Cost | |
|---|---|---|
| Labor | ||
| Demo & Removal | $1,620 | |
| Grading & Soil Prep | $1,080 | |
| Plant Installation | $2,160 | |
| Mulch, Edge, Cleanup | $810 | |
| Materials | ||
| Trees (2 specimens) | $732 | |
| Shrubs (28 plants) | $1,176 | |
| Perennials & Ground Cover | $594 | |
| Mulch (12 cu yd) | $576 | |
| Topsoil & Amendments | $348 | |
| Edging & Landscape Fabric | $285 | |
| Equipment & Other | ||
| Equipment (5 days) | $925 | |
| Disposal (3 loads) | $225 | |
| Delivery Fees | $275 | |
| Subtotal (Your Cost) | $10,806 | |
| Overhead (12%) | $1,297 | |
| Margin (35%) | $6,519 | |
| Client Proposal Price | $18,622 | |
Your client receives a branded, itemized proposal with a digital signature button. You stop looking like every other guy with a clipboard.
After 50+ proposals, patterns emerge. The system tells you where you're leaving money and where you're losing bids. Real data, not intuition.
Based on a 2–3 crew operation, $400K annual revenue, Virginia Beach market.
Enter your real costs, connect your services, and every proposal from here out is built on math — not a number you pulled out of the air.